LaLiga
| # | Squadra | G | +/- | Pt |
|---|---|---|---|---|
| 1 | FCB | 12 | +35 | 33 |
| 2 | RMA | 12 | +21 | 30 |
| 3 | ATL | 12 | +13 | 28 |
| 4 | RBE | 12 | +5 | 26 |
| 5 | RSO | 12 | +1 | 22 |
| 6 | SIV | 12 | -2 | 18 |
| 7 | ATH | 11 | +4 | 16 |
| 8 | VIL | 12 | +2 | 15 |
| 9 | DEP | 12 | +1 | 15 |
| 10 | RAC | 12 | -13 | 14 |
| 11 | CEL | 12 | 0 | 13 |
| 12 | ALA | 12 | -2 | 13 |
| 13 | ESP | 12 | -1 | 12 |
| 14 | RVC | 11 | -6 | 12 |
| 15 | GET | 12 | -10 | 12 |
| 16 | OSA | 12 | -11 | 12 |
| 17 | LEV | 12 | -5 | 11 |
| 18 | ELC | 12 | -6 | 10 |
| 19 | VCF | 12 | -12 | 9 |
| 20 | MAL | 12 | -14 | 5 |
Champions League
UEFA Europa League
Conference League Qualification
Retrocessione



















